top of page
Podcast Supporters
On this page we list our supporters of the podcast, the mere mortalites out there who help make our podcast possible.
Our podcasts are set up to receive Bitcoin payments in real-time over the Lightning network using compatible Podcasting 2.0 apps.
​
Loyal supporters and continued listeners of our show who surpass certain levels earn corresponding rewards as part of our Mere Mortals brand.
Free Shirt
Every supporter of the show who in some way provides us value back over 100,000 Satoshis will recieve a Mere Mortals shirt.

Cumulative Podcast Earnings
Supporter Ranking
Rank | Total sats | Sender name |
---|---|---|
1 | 1054534 | Petar |
2 | 574647 | Dave Jones |
3 | 100316 | Oscar Merry |
4 | 100000 | Steven B |
5 | 50528 | Chad Farrow |
6 | 47224 | Mere Mortalites |
7 | 29657 | Signs Of New Growth (S.O.N.G) |
8 | 25401 | Brando Sellers (SLIEK Podcast) |
9 | 25158 | Joshua Dennis (Podcasting 4 Value) |
10 | 22599 | Johns BRT |
11 | 16504 | Joey Broadshoulders |
12 | 14397 | Liam F |
13 | 11873 | Sir Spencer (Bowl After Bowl) |
14 | 11628 | Able Kirby (Rare Encounter) |
15 | 10410 | Myself |
16 | 9535 | Brian Masi |
17 | 8813 | Adam Curry (Podfather) |
18 | 8059 | Kevin Finn (Buzzsprout) |
19 | 7744 | Kyle Hebert (Intergalactic Boombox) |
20 | 6421 | Brian of London (HIVE) |
21 | 5792 | Dirty Jersey Whore |
22 | 4950 | David Medus (Fun Fact Friday) |
23 | 4557 | McIntosh (GWTC) |
24 | 4497 | Nick Malster (Fountain) |
25 | 3358 | Auburn Citadel |
26 | 3300 | Boobury (Behind The Sch3m3s) |
27 | 2378 | Jake Hider (SLIEK Podcast) |
28 | 2010 | Baz |
29 | 1480 | Ceci1 |
30 | 1339 | Jordan Harding |
31 | 1171 | Franco Solerio (Castamatic) |
32 | 1014 | Rastacalavera |
33 | 1000 | Robert Sasuke (Esto Es Podcast 2.0) |
34 | 960 | Kevin Bae |
101 | 69 | vece |
102 | 68 | bani |
103 | 63 | bitax |
104 | 62 | tedi |
105 | 60 | goya |
106 | 60 | captain_stacks |
107 | 60 | gerard |
108 | 60 | miguelc |
109 | 60 | giohogg |
110 | 60 | 89Uriel |
111 | 60 | user4926135559443700 |
112 | 60 | joelw |
113 | 60 | user4304392510692750 |
114 | 50 | eldesdentao |
115 | 50 | j_p_saavedra |
116 | 50 | sarafer |
117 | 49 | mena |
118 | 48 | user3535812401516824 |
119 | 48 | pise |
120 | 46 | viki |
121 | 45 | kifo |
122 | 42 | yoki |
123 | 41 | yace |
124 | 41 | user4883109400994648 |
125 | 41 | user1516854227127102 |
126 | 40 | jimsiefert |
127 | 40 | ximec |
128 | 40 | moxi |
129 | 40 | |
130 | 40 | niall |
131 | 40 | whasintong_herrera |
132 | 36 | bodokex |
133 | 36 | haroldss |
134 | 36 | igor |
135 | 32 | vider |
136 | 30 | yiwi |
137 | 30 | Pratibh45591238 |
138 | 30 | kena |
139 | 25 | foni |
140 | 21 | race |
bottom of page